At AI Labs, our agile team of US-based Ph.D. experts transforms audio and text data into actionable insights. What sets us apart is our unique ability to detect behavioral signals—emotions, traits, and social dynamics—that drive human decision-making. From discovery to deployment, we deliver tailored AI solutions faster, empowering your business to thrive.
Prof. Shrikanth Narayanan,
Chief Scientist & Co-founder, Behavioral SIgnals
Scientific Lead, USC
Theodoros Giannakopoulos
Director of ML, Behavioral Signals
II&T, NCSR Demokritos
ML Lead
Nassos Katsamanis
VP of Engineering, Behavioral Signals
Technical Lead, ATHENA
During a consultation, with senior researchers, we will discuss the problem you are trying to solve and create an assessment of the business opportunity.
The next stage includes a 2 to
3-week technology feasibility study and initial experimentation providing an estimate of effort, data, and time needed to achieve the goal. Additionally, we will be able to review initial performance indicators and associated RoI. We will also define the API needed by the application developers.
The 3rd step involves development, in over a 2 to
3-month process, including the following phases:
i) data collection/annotation
(if needed), feature and model engineering, performance optimization and validation,
ii) connect to the data store,
iii) build and test APIs
Produced APIs or MVPs are put to production and end-to-end performance is evaluated and monitored.
Our solutions are based on open-source software and on the leading emotion and behavioral AI platform from Behavioral Signals and owned by the customer.
Your data privacy is assured using only HIPPA/GDPR compliant cloud resources under your control.
Driven by a passion to bring ground-breaking patented speech-to-emotion and speech-to-behaviors technologies to market, Professors and Scientists Alex Potamianos and Shri Narayanan founded Behavioral Signals in 2016. With a mission to enhance and forever change the world of business, technology lies at the heart of everything we do. Our advanced Emotion AI and Behavioral Signal Processing tools, developed by a team of world-class researchers and PhDs, analyze human emotions and behaviors, transforming data into actionable insights that drive better business decisions and profitability. Leveraging cutting-edge algorithms and a patented analytics engine, our technology quantifies and measures the “how” of human interactions—an achievement once thought impossible. Robust, scalable, and seamlessly integrable, our API and AI frameworks are built to empower organizations with reliable tools to enhance communication, decision-making, and digital transformation.
RobuSER: A robustness benchmark for speech emotion recognition. In 2024 12th International Conference on Affective Computing and Intelligent Interaction (ACII), pp. 1-7. IEEE.
Emotion-Aware Speech Popularity Prediction: A use-case on TED Talks. In 2024 12th International Conference on Affective Computing and Intelligent Interaction (ACII), pp. 1-7. IEEE.
Audio and ASR-based Filled Pause Detection. In 2022 10th International Conference on Affective Computing and Intelligent Interaction (ACII), pp. 1-7. IEEE.
Using Oliver API for Emotion-Aware Movie Content Characterization. In 2019 International Conference on Content-Based Multimedia Indexing (CBMI), pp. 1-4. IEEE.
Our motto (to paraphrase Ekman): Emotions and thoughts determine the quality of our life while behaviors and actions determine the outcomes in our life. Behavioral Signal Processing technology can transform your business!
Contact us today for an initial conversation: labs@behavioralsignals.com
This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | behavioralsignals.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
intercom-id-uha92v7r | behavioralsignals.com | --- | 9 months | --- |
intercom-session-uha92v7r | behavioralsignals.com | --- | 7 days | --- |
YSC | youtube.com | YouTube session cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | Session | HTTP |
GPS | youtube.com | Google advertising domain | Session | HTTP |
__gads | wsj.com | Google advertising cookie set on the websites domain (unlike the other Google advertising cookies that are set on doubleclick.net domain). According to Google the cookie serves purposes such as measuring interactions with the ads on that domain and preventing the same ads from being shown to you too many times. | 2 years | HTTP |
TapAd_TS | tapad.com | TapAd advertising tracking cookie. | 1 month | HTTP |
TapAd_DID | tapad.com | TapAd advertising tracking cookie. | 1 month | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | behavioralsignals.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | behavioralsignals.com | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
_gat | behavioralsignals.com | Google Analytics tracking cookie. | Session | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
vuid | vimeo.com | Vimeo tracking cookie | 2 years | HTTP |
uuid | live.streamtheworld.com | MediaMath tracking cookie. | 1 year | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
demdex | demdex.net | Adobe Audience Manager sets this tracking cookie to assign a unique ID to a site visitor. The demdex cookie helps Audience Manager perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
nabParticipation | behavioralsignals.com | --- | 4 months | --- |
nabExperimentsWithPageViews | behavioralsignals.com | --- | 4 months | --- |
AMCVS_CB68E4BA55144CAA0A4C98A5%40AdobeOrg | wsj.com | --- | 51 years | --- |
AMCV_CB68E4BA55144CAA0A4C98A5%40AdobeOrg | wsj.com | --- | 2 years | --- |
ub | wsod.com | --- | 2 months | --- |
f41 | wsod.com | --- | 1 month | --- |
g61514 | wsod.com | --- | 1 month | --- |
GED_PLAYLIST_ACTIVITY | video-api.wsj.com | --- | 51 years | --- |
_gat_customer | acast.com | --- | Session | --- |
sc_anonymous_id | soundcloud.com | --- | 10 years | --- |
uuid-s | live.streamtheworld.com | --- | 1 month | --- |
tsUserData | targetspot.com | --- | 3 months | --- |
X-AB | sc-static.net | --- | 1 days | --- |
sp_t | spotify.com | --- | 2 months | --- |
sp_landing | open.spotify.com | --- | 1 days | --- |
_pin_unauth | open.spotify.com | --- | 1 year | --- |
_gat_gtag_UA_5784146_31 | spotify.com | --- | Session | --- |
personalization_id | twitter.com | --- | 2 years | --- |
sc_at | snapchat.com | --- | 1 year | --- |
TapAd_3WAY_SYNCS | tapad.com | --- | 2 months | --- |
Our privacy policy has been updated. You may find the updated policy here: https://behavioralsignals.com/privacy-policy/