Behavioral Signal Technologies is a leader in extracting emotion and behavioral patterns from speech and translating them into meaningful KPIs for businesses. We’ve pioneered a field, Behavioral Signal Processing, based on over a decade’s worth of award-winning and patented research, to automatically detect this information from audio and measure the quality of human interaction. We’ve won numerous international engineering competitions highlighting that our methods are cutting-edge and state-of-the-art.
Exclusive Patent License
“Emotion Recognition System”
6 time winner of the INTERSPEECH quality of human interactions & computational paralinguistics challenge
Winner: Sentiment analysis twitter challenge SemEval/NAACL 2016
Winner: Gold-standard Emotion Sub-challenge at the 2018 ACM Audio-Visual Emotion Challenge
Numerous award winning papers
Exclusive patent license “Emotion Recognition System”
Full patent filed “Deep Actionable Behavioral Profiling and Shaping” (provisional June 2018 – full June 2019)
Two provisional patents filed on “Deep Fusion for Emotion Recognition” and “Data Augmentation for Emotion/Behavioral Profiling” (May 2019)
Contact us for further information at social@ behavioralsignals.com
This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | behavioralsignals.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
intercom-id-uha92v7r | behavioralsignals.com | --- | 9 months | --- |
intercom-session-uha92v7r | behavioralsignals.com | --- | 7 days | --- |
YSC | youtube.com | YouTube session cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | Session | HTTP |
GPS | youtube.com | Google advertising domain | Session | HTTP |
__gads | wsj.com | Google advertising cookie set on the websites domain (unlike the other Google advertising cookies that are set on doubleclick.net domain). According to Google the cookie serves purposes such as measuring interactions with the ads on that domain and preventing the same ads from being shown to you too many times. | 2 years | HTTP |
TapAd_TS | tapad.com | TapAd advertising tracking cookie. | 1 month | HTTP |
TapAd_DID | tapad.com | TapAd advertising tracking cookie. | 1 month | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | behavioralsignals.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | behavioralsignals.com | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
_gat | behavioralsignals.com | Google Analytics tracking cookie. | Session | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
vuid | vimeo.com | Vimeo tracking cookie | 2 years | HTTP |
uuid | live.streamtheworld.com | MediaMath tracking cookie. | 1 year | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
demdex | demdex.net | Adobe Audience Manager sets this tracking cookie to assign a unique ID to a site visitor. The demdex cookie helps Audience Manager perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
nabParticipation | behavioralsignals.com | --- | 4 months | --- |
nabExperimentsWithPageViews | behavioralsignals.com | --- | 4 months | --- |
AMCVS_CB68E4BA55144CAA0A4C98A5%40AdobeOrg | wsj.com | --- | 51 years | --- |
AMCV_CB68E4BA55144CAA0A4C98A5%40AdobeOrg | wsj.com | --- | 2 years | --- |
ub | wsod.com | --- | 2 months | --- |
f41 | wsod.com | --- | 1 month | --- |
g61514 | wsod.com | --- | 1 month | --- |
GED_PLAYLIST_ACTIVITY | video-api.wsj.com | --- | 51 years | --- |
_gat_customer | acast.com | --- | Session | --- |
sc_anonymous_id | soundcloud.com | --- | 10 years | --- |
uuid-s | live.streamtheworld.com | --- | 1 month | --- |
tsUserData | targetspot.com | --- | 3 months | --- |
X-AB | sc-static.net | --- | 1 days | --- |
sp_t | spotify.com | --- | 2 months | --- |
sp_landing | open.spotify.com | --- | 1 days | --- |
_pin_unauth | open.spotify.com | --- | 1 year | --- |
_gat_gtag_UA_5784146_31 | spotify.com | --- | Session | --- |
personalization_id | twitter.com | --- | 2 years | --- |
sc_at | snapchat.com | --- | 1 year | --- |
TapAd_3WAY_SYNCS | tapad.com | --- | 2 months | --- |
Our privacy policy has been updated. You may find the updated policy here: https://behavioralsignals.com/privacy-policy/