This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Â
We’re utilizing vocal analysis to decipher emotions, anticipate
intent, and detect threat levels in any scenario.
Powered by behavioral profiling rather than outdated biomarker-based
methods, our deepfake detection capability is unique. By analyzing
subtle, language-agnostic patterns in speech, we identify speaker-specific
signatures that are nearly impossible to replicate convincingly, setting a new
standard in authenticity verification
Â
Unlike conventional approaches that
focusprimarily on signal-level artifacts,
our deepfake detection models leverage emotional and behavioral attributes
of human speech.
95% internal benchmark performance
on challenging datasets, outperforming
competing solutions (typically 85–92%)
Robust across more than 15 languages,
diverse accents, and noise conditions
More than 20× real-time performance on
standard GPU deployments: <500 ms
response time for a 3-second utterance
In streaming scenarios, deepfake presence
is detected within 3 seconds of occurrence
Capable of detecting deepfakes from as little
as 2 seconds of audio
Upload or analyze audio on demand and receive an instant
authenticity assessment.
Seamlessly integrate deepfake detection into existing
workflows, alongside Speaker diarization, Automatic
Speech Recognition (ASR), Emotion & behavioral
signal analysis
Secure deepfake detection for sensitive or controlled
environments, running on your computer across any
sound-playing program, browser, or media player.
Â
Scalable Deployment: Agencies can deploy our solution at scale,efficiently processing vast amounts of audio data for enhanced security measures
Air-Gapped Deployment: Our solution supports air-gapped deployment,ensuring complete isolation from external networks for maximum security
Disconnected Installation: The solution can be installed in disconnected environments, enabling deployment in remote or restricted areas
Containerized Architecture: Our technology is designed with a containerized architecture, simplifying deployment and ensuring consistent performance
Configurable Security: Agencies can configure certificate authorities and user access controls to maintain complete control over the solution.
Detect Deepfake Audio in Communications: Analyze audio data from voice communications to reliably detect the presence of deepfake or synthetic voices, ensuring the integrity and authenticity.
Enhance Threat Detection & Analysis: Utilizing advanced deepfake detection, identify deceptive communications and swiftly assess and address potential threats with enhanced accuracy.
Voice Authentication: Bolster the security of voice- based platforms by implementing deepfake detection to combat malicious impersonation attempts.
Monitor & Analyze Foreign Adversary Communications: Apply deepfake detection to intercept and analyze communications from foreign adversaries, helping to uncover deception and identify potential threats.
Protect Critical Infrastructure & Assets: Utilize deepfake detection to safeguard critical infrastructure and military assets from attacks orchestrated through the use of synthetic voice technology.
Available via cloud-based API for rapid
integration and scalability
On-premise deployment supported for sensitive
or regulated environments
Supports both real-time (streaming) and
offline (batch) processing pipelines
This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_user_preference | behavioralsignals.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
| intercom-id-uha92v7r | behavioralsignals.com | --- | 9 months | --- |
| intercom-session-uha92v7r | behavioralsignals.com | --- | 7 days | --- |
| YSC | youtube.com | YouTube session cookie. | Session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | Session | HTTP |
| GPS | youtube.com | Google advertising domain | Session | HTTP |
| __gads | wsj.com | Google advertising cookie set on the websites domain (unlike the other Google advertising cookies that are set on doubleclick.net domain). According to Google the cookie serves purposes such as measuring interactions with the ads on that domain and preventing the same ads from being shown to you too many times. | 2 years | HTTP |
| TapAd_TS | tapad.com | TapAd advertising tracking cookie. | 1 month | HTTP |
| TapAd_DID | tapad.com | TapAd advertising tracking cookie. | 1 month | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | behavioralsignals.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
| _gid | behavioralsignals.com | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
| _gat | behavioralsignals.com | Google Analytics tracking cookie. | Session | HTTP |
| IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
| vuid | vimeo.com | Vimeo tracking cookie | 2 years | HTTP |
| uuid | live.streamtheworld.com | MediaMath tracking cookie. | 1 year | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| demdex | demdex.net | Adobe Audience Manager sets this tracking cookie to assign a unique ID to a site visitor. The demdex cookie helps Audience Manager perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. | 6 months | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| nabParticipation | behavioralsignals.com | --- | 4 months | --- |
| nabExperimentsWithPageViews | behavioralsignals.com | --- | 4 months | --- |
| AMCVS_CB68E4BA55144CAA0A4C98A5%40AdobeOrg | wsj.com | --- | 51 years | --- |
| AMCV_CB68E4BA55144CAA0A4C98A5%40AdobeOrg | wsj.com | --- | 2 years | --- |
| ub | wsod.com | --- | 2 months | --- |
| f41 | wsod.com | --- | 1 month | --- |
| g61514 | wsod.com | --- | 1 month | --- |
| GED_PLAYLIST_ACTIVITY | video-api.wsj.com | --- | 51 years | --- |
| _gat_customer | acast.com | --- | Session | --- |
| sc_anonymous_id | soundcloud.com | --- | 10 years | --- |
| uuid-s | live.streamtheworld.com | --- | 1 month | --- |
| tsUserData | targetspot.com | --- | 3 months | --- |
| X-AB | sc-static.net | --- | 1 days | --- |
| sp_t | spotify.com | --- | 2 months | --- |
| sp_landing | open.spotify.com | --- | 1 days | --- |
| _pin_unauth | open.spotify.com | --- | 1 year | --- |
| _gat_gtag_UA_5784146_31 | spotify.com | --- | Session | --- |
| personalization_id | twitter.com | --- | 2 years | --- |
| sc_at | snapchat.com | --- | 1 year | --- |
| TapAd_3WAY_SYNCS | tapad.com | --- | 2 months | --- |
Our privacy policy has been updated. You may find the updated policy here: https://behavioralsignals.com/privacy-policy/